Boundary dimensions (mm) |
Load ratings (kN) | Limiting speed(r/min) | Number | Load centre mm |
Abutment and fillet dimensions(mm) | Weight (reference) (kg) |
|||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Oil | da max |
Da max |
ra max |
|||
17 | 40 | 12 | 0.6 | 15.9 | 10.6 | 14000 | 19000 | QJ203 | 20 | 22 | 35 | 0.6 | 0.082 |
17 | 47 | 14 | 1.0 | 23.4 | 15.0 | 12000 | 17000 | QJ303 | 22 | 23 | 41 | 1.0 | 0.140 |
20 | 52 | 15 | 1.1 | 29.6 | 20.0 | 10000 | 15000 | QJ304 | 25 | 27 | 45 | 1.0 | 0.180 |
25 | 52 | 15 | 1.0 | 25.1 | 20.0 | 9500 | 14000 | QJ205 | 27 | 31 | 46 | 1.0 | 0.160 |
25 | 62 | 17 | 1.1 | 41.5 | 24.5 | 9500 | 14000 | QJ305 | 31 | 32 | 56 | 1.0 | 0.276 |
30 | 62 | 16 | 1.0 | 35.1 | 28.5 | 8500 | 12000 | QJ206 | 32 | 36 | 56 | 1.0 | 0.240 |
30 | 72 | 19 | 1.1 | 49.4 | 39.0 | 7500 | 10000 | QJ306 | 36 | 37 | 65 | 1.0 | 0.420 |
35 | 72 | 17 | 1.1 | 46.2 | 39.0 | 7500 | 10000 | QJ207 | 37 | 42 | 65 | 1.0 | 0.350 |
35 | 80 | 21 | 1.5 | 59.2 | 46.5 | 7000 | 9500 | QJ307 | 40 | 44 | 71 | 1.5 | 0.570 |
35 | 80 | 21 | 1.5 | 59.2 | 46.5 | 7100 | 9500 | QJ307N2Q1 | 40.3 | 44 | 71 | 1.5 | 0.690 |
40 | 80 | 18 | 1.1 | 52.7 | 45.0 | 6700 | 9000 | QJ208 | 42 | 47 | 73 | 1.0 | 0.450 |
40 | 90 | 23 | 1.5 | 71.5 | 58.5 | 6300 | 8500 | QJ308 | 46 | 49 | 81 | 1.5 | 0.780 |
45 | 85 | 19 | 1.1 | 58.5 | 51.0 | 6300 | 8500 | QJ209 | 46 | 52 | 78 | 1.0 | 0.520 |
45 | 100 | 25 | 1.5 | 93.6 | 76.5 | 5600 | 7500 | QJ309 | 51 | 54 | 91 | 1.5 | 1.050 |
50 | 90 | 20 | 1.1 | 61.8 | 56.0 | 5600 | 7500 | QJ210 | 49 | 57 | 83 | 1.0 | 0.590 |
50 | 110 | 27 | 2.0 | 111.0 | 91.5 | 5000 | 6700 | QJ310 | 56 | 60 | 100 | 2.0 | 1.350 |
55 | 100 | 21 | 1.5 | 79.3 | 76.5 | 5300 | 7000 | QJ211 | 54 | 64 | 91 | 1.5 | 0.770 |
55 | 120 | 29 | 2.0 | 127.0 | 108.0 | 4500 | 6000 | QJ311 | 61 | 65 | 110 | 2.0 | 1.750 |
60 | 110 | 22 | 1.5 | 92.3 | 86.5 | 4800 | 6300 | QJ212 | 60 | 69 | 101 | 1.5 | 0.990 |
60 | 130 | 31 | 2.1 | 146.0 | 125.0 | 4300 | 5600 | QJ312 | 67 | 72 | 118 | 2.0 | 2.150 |
65 | 120 | 23 | 1.5 | 104.0 | 104.0 | 4300 | 5600 | QJ213 | 65 | 74 | 111 | 1.5 | 1.200 |
65 | 140 | 33 | 2.1 | 165.0 | 146.0 | 4000 | 5300 | QJ313 | 72 | 77 | 128 | 2.0 | 2.700 |
65 | 140 | 33 | 2.1 | 118.0 | 132.0 | 3800 | 5300 | QJ313Q1 | 71.8 | 77 | 128 | 2.0 | 2.320 |
65 | 140 | 33 | 2.1 | 118.0 | 132.0 | 3800 | 5300 | QJ313N2Q1 | 71.8 | 77 | 128 | 2.0 | 2.320 |
Boundary dimensions (mm) |
Load ratings (kN) | Limiting speed(r/min) | Number | Load centre mm |
Abutment and fillet dimensions(mm) | Weight (reference) (kg) |
|||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Oil | da max |
Da max |
ra max |
|||
70 | 125 | 24 | 1.5 | 114.0 | 114.0 | 4300 | 5600 | QJ214 | 68 | 79 | 116 | 1.5 | 1.300 |
70 | 125 | 24 | 1.5 | 114.0 | 114.0 | 4000 | 5600 | QJ214N2Q1 | 68 | 79 | 116 | 1.5 | 1.290 |
70 | 150 | 35 | 2.1 | 186.0 | 166.0 | 3600 | 4800 | QJ314 | 77 | 82 | 138 | 2.0 | 3.150 |
75 | 130 | 25 | 1.5 | 117.0 | 122.0 | 4000 | 5300 | QJ215 | 72 | 84 | 121 | 1.5 | 1.450 |
75 | 160 | 37 | 2.1 | 199.0 | 186.0 | 3400 | 4500 | QJ315N2 | 82 | 87 | 148 | 2.0 | 3.900 |
75 | 160 | 37 | 2.1 | 199.0 | 186.0 | 3400 | 4500 | QJ315N2/C9 | 82.3 | 87 | 148 | 2.0 | 3.830 |
80 | 140 | 26 | 2.0 | 138.0 | 146.0 | 3600 | 4800 | QJ216 | 77 | 90 | 130 | 2.0 | 2.020 |
80 | 140 | 26 | 2.0 | 106.0 | 146.0 | 3600 | 4800 | QJ216N2 | 77 | 90 | 130 | 2.0 | 1.850 |
80 | 170 | 39 | 2.1 | 216.0 | 208.0 | 3200 | 4300 | QJ316N2 | 88 | 92 | 158 | 2.0 | 4.600 |
85 | 150 | 28 | 2.0 | 148.0 | 160.0 | 3400 | 4500 | QJ217 | 83 | 95 | 140 | 2.0 | 2.250 |
85 | 180 | 41 | 3.0 | 234.0 | 236.0 | 3000 | 4000 | QJ317N2 | 93 | 99 | 166 | 2.5 | 5.450 |
90 | 160 | 30 | 2.0 | 174.0 | 186.0 | 3200 | 4300 | QJ218N2 | 88 | 100 | 150 | 2.0 | 2.750 |
90 | 190 | 43 | 3.0 | 265.0 | 285.0 | 2800 | 3800 | QJ318N2 | 98 | 104 | 176 | 2.5 | 6.450 |
90 | 190 | 43 | 3.0 | 265.0 | 285.0 | 2800 | 3800 | QJ318N2Q1 | 98 | 104 | 176 | 2.5 | 6.220 |
95 | 170 | 32 | 2.1 | 199.0 | 212.0 | 3000 | 4000 | QJ219N2 | 93 | 107 | 158 | 2.0 | 3.350 |
95 | 200 | 45 | 3.0 | 286.0 | 315.0 | 2600 | 3600 | QJ319N2 | 103 | 109 | 186 | 2.5 | 7.450 |
100 | 150 | 24 | 1.5 | 79.0 | 128.0 | 3200 | 4300 | QJF1020 | 87.5 | 109 | 141 | 1.5 | 1.630 |
100 | 180 | 34 | 2.1 | 225.0 | 240.0 | 2800 | 3800 | QJ220N2Q1 | 98 | 112 | 168 | 2.0 | 3.910 |
100 | 180 | 34 | 2.1 | 225.0 | 240.0 | 2800 | 3800 | QJ220N2 | 98 | 112 | 168 | 2.0 | 4.050 |
100 | 180 | 34 | 2.1 | 225.0 | 240.0 | 2800 | 3800 | QJ220N2Q1 | 98 | 112 | 168 | 2.0 | 3.910 |
100 | 215 | 47 | 3.0 | 307.0 | 340.0 | 2400 | 3400 | QJ320N2 | 110 | 114 | 201 | 2.5 | 9.300 |
110 | 170 | 28 | 2.0 | 113.0 | 186.0 | 2800 | 3800 | QJ1022M | 98.1 | 120 | 160 | 2.0 | 2.680 |
110 | 200 | 38 | 2.1 | 194.0 | 284.0 | 2600 | 3400 | QJF222 | 108.5 | 122 | 188 | 2.0 | 2.680 |
110 | 200 | 38 | 2.1 | 265.0 | 305.0 | 2400 | 3400 | QJ222 | 109 | 122 | 188 | 2.0 | 5.700 |
Boundary dimensions (mm) |
Load ratings (kN) | Limiting speed(r/min) | Number | Load centre mm |
Abutment and fillet dimensions(mm) | Weight (reference) (kg) |
|||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Oil | da max |
Da max |
ra max |
|||
110 | 200 | 38 | 2.1 | 265.0 | 305.0 | 2400 | 3400 | QJ222N2 | 109 | 122 | 188 | 2.0 | 5.600 |
110 | 200 | 38 | 2.1 | 265.0 | 305.0 | 2400 | 3400 | QJ222N2Q1 | 109 | 122 | 188 | 2.0 | 5.550 |
110 | 240 | 50 | 3.0 | 364.0 | 430.0 | 2000 | 3000 | QJ322 | 123 | 124 | 226 | 2.5 | 12.50 |
110 | 240 | 50 | 3.0 | 364.0 | 430.0 | 2000 | 3000 | QJ322N2 | 123 | 124 | 226 | 2.5 | 12.50 |
110 | 240 | 50 | 3.0 | 364.0 | 430.0 | 2000 | 3000 | QJ322N2Q1 | 123 | 124 | 226 | 2.5 | 12.50 |
120 | 215 | 40 | 2.1 | 286.0 | 340.0 | 2200 | 3700 | QJ224N2 | 117 | 132 | 203 | 2.0 | 6.950 |
120 | 215 | 40 | 2.1 | 286.0 | 340.0 | 2200 | 3700 | QJ224N2Q1 | 117 | 132 | 203 | 2.0 | 6.290 |
120 | 260 | 55 | 3.0 | 390.0 | 490.0 | 1900 | 2800 | QJ324 | 133 | 134 | 246 | 2.5 | 16.50 |
120 | 260 | 55 | 3.0 | 390.0 | 490.0 | 1900 | 2800 | QJ324Q1 | 133 | 134 | 246 | 2.5 | 16.25 |
120 | 260 | 55 | 3.0 | 390.0 | 490.0 | 1900 | 2800 | QJ324N2 | 133 | 134 | 246 | 2.5 | 16.00 |
130 | 230 | 40 | 3.0 | 296.0 | 365.0 | 1900 | 2800 | QJ226N2 | 126 | 144 | 216 | 2.5 | 7.750 |
130 | 230 | 40 | 3.0 | 296.0 | 365.0 | 1900 | 2800 | QJ226N2Q1 | 126 | 144 | 216 | 2.5 | 7.725 |
130 | 280 | 58 | 4.0 | 423.0 | 560.0 | 1800 | 2600 | QJF326 | 144 | 148 | 262 | 3.0 | 19.60 |
130 | 280 | 58 | 4.0 | 423.0 | 560.0 | 1800 | 2600 | QJ326N2 | 144 | 148 | 262 | 3.0 | 19.50 |
140 | 210 | 33 | 2.0 | 206.0 | 273.0 | 2200 | 3000 | QJF1028 | 122.5 | 150 | 200 | 2.0 | 3.350 |
140 | 250 | 42 | 3.0 | 325.0 | 440.0 | 1800 | 2600 | QJF228 | 137 | 154 | 236 | 2.5 | 9.850 |
140 | 250 | 42 | 3.0 | 325.0 | 440.0 | 1800 | 2600 | QJ228N2 | 137 | 154 | 236 | 2.5 | 9.850 |
140 | 300 | 62 | 4.0 | 468.0 | 640.0 | 1700 | 2400 | QJ328N2 | 154 | 158 | 282 | 3.0 | 24.00 |