?90 | 140 | 70 | 70 | 1.5 | 1.1 | 105.0 | 123.0 | 6.5 | 4 | FC182870 | 230 | 425 | 3.78 | - |
100 | 140 | 70 | 70 | 1.5 | 1.1 | 111.0 | 125.4 | - | - | 672820Y* | 190 | 435 | 3.10 | - |
100 | 140 | 70 | 70 | 1.5 | 1.1 | 111.0 | 125.9 | - | - | 592820Y* | 207 | 435 | 3.08 | - |
100 | 140 | 104 | 104 | 1.5 | 1.1 | 111.0 | 125.4 | 8.0 | 4 | 672720* | 300 | 775 | 4.99 | - |
110 | 170 | 90 | 90 | 2.0 | 2.0 | 127.0 | 155.0 | - | - | FC223490 | 428 | 692 | 7.40 | - |
120 | 165 | 87 | 87 | 1.1 | 1.1 | 134.5 | 154.5 | - | - | FC243387 | 374 | 745 | 5.60 | - |
120 | 180 | 105 | 105 | 2.0 | 2.0 | 149.0 | 160.0 | 6.5 | 4 | 672724* | 375 | 770 | 9.13 | - |
130 | 200 | 125 | 125 | 2.0 | 2.0 | 149.0 | 174.0 | 6.5 | 4 | FC2640125 | 530 | 1200 | 14.60 | - |
140 | 210 | 125 | 125 | 2.0 | 2.0 | 158.0 | 188.0 | 9.5 | 5 | 672728* | 540 | 1160 | 14.70 | - |
140 | 210 | 155 | 155 | 2.0 | 2.0 | 166.0 | 190.9 | - | - | 172828U* | 630 | 1610 | 18.10 | - |
145 | 210 | 155 | 155 | 2.0 | 2.0 | 166.0 | 190.9 | - | - | 672829* | 630 | 1610 | 18.30 | *ͬFC |
170 | 250 | 170 | 170 | 2.1 | 2.1 | 192.0 | 225.0 | 9.5 | 5 | FC3450170Q1/HG2YA4 | 1020 | 2590 | 28.9 | - |
170 | 260 | 120 | 120 | 2.1 | 2.1 | 195.0 | 228.0 | 9.5 | 5 | FC3452120 | 660 | 1790 | 24.6 | - |
180 | 250 | 156 | 156 | 2.0 | 2.0 | 200.0 | 234.0 | - | - | FC3650156 | 1050 | 2200 | 23.3 | - |
180 | 260 | 124 | 124 | 2.1 | 2.1 | 202.0 | 234.8 | 9.5 | 5 | FC3652124 | 735 | 1730 | 21.7 | - |
180 | 260 | 168 | 168 | 2.1 | 2.1 | 202.0 | 234.8 | 12.0 | 6 | FC3652168 | 1070 | 2790 | 30.2 | - |
180 | 260 | 168 | 168 | 2.1 | 2.1 | 202.0 | 234.8 | 12.0 | 6 | FC3652168/YA3 | 1070 | 2790 | 30.1 | - |
180 | 260 | 168 | 168 | 2.1 | 2.1 | 202.0 | 234.8 | 9.5 | 5 | FC3652168Q1/HG2YA4 | 1390 | 2790 | 30.6 | - |
180 | 260 | 180 | 180 | 2.1 | 2.1 | 202.0 | 234.8 | 12.0 | 6 | FC3652180 | 1140 | 3000 | 31.5 | - |
190 | 260 | 168 | 168 | 2.1 | 2.1 | 212.0 | 238.6 | 9.5 | 5 | 672838* | 880 | 2570 | 22.6 | - |
190 | 270 | 168 | 168 | 2.1 | 2.1 | 212.0 | 245.2 | 9.5 | 5 | FC3854168 | 950 | 2430 | 30.2 | - |
190 | 270 | 168 | 168 | 2.1 | 2.1 | 212.0 | 245.2 | 9.5 | 5 | FC3854168/YA3 | 950 | 2430 | 29.9 | - |
190 | 270 | 168 | 168 | 2.1 | 2.1 | 212.0 | 245.2 | 9.5 | 5 | FC3854168Q1/HG2C9YC4 | 1045 | 2430 | 30.8 | - |
190 | 270 | 170 | 170 | 2.1 | 2.1 | 212.0 | 245.2 | 9.5 | 5 | FC3854170/YA3 | 950 | 2430 | 30.2 | - |
190 | 270 | 200 | 200 | 2.1 | 2.1 | 212.0 | 245.2 | 15.0 | 7 | 672738 | 1170 | 3180 | 35.0 | - |
200 | 270 | 170 | 170 | 2.1 | 2.1 | 222.0 | 246.5 | 9.5 | 5 | FC4054170Q1/YA3 | 785 | 2270 | 28.7 | *?FC?? |
200 | 270 | 170 | 170 | 2.1 | 2.1 | 222.0 | 246.5 | - | - | FC4054170Q1/HG2C4Y | 785 | 2270 | 28.7 | (??????) |
200 | 280 | 188 | 188 | 2.1 | 2.1 | 222.0 | 255.0 | 9.5 | 5 | FC4056188 | 985 | 2580 | 35.7 | - |
200 | 280 | 200 | 200 | 2.0 | 2.0 | 222.0 | 262 | - | - | FC4056200 | 1450 | 3090 | 37.7 | - |
200 | 290 | 192 | 192 | 2.1 | 2.1 | 226.0 | 262 | 15.0 | 6 | FC4058192 | 1240 | 3250 | 40.9 | - |
210 | 300 | 210 | 210 | 2.1 | 2.1 | 234.0 | 271 | 9.5 | 5 | 672742* | 1420 | 3950 | 48.3 | - |
210 | 300 | 210 | 210 | 2.1 | 2.1 | 234.0 | 271 | 9.5 | 5 | 672742U* | 1420 | 3950 | 48.3 | - |
220 | 300 | 150 | 150 | 2.1 | 2.1 | 240.0 | 280 | - | - | FC4460150 | 1210 | 2500 | 30.7 | - |
220 | 310 | 192 | 192 | 2.1 | 2.1 | 246.0 | 282.5 | 15.0 | 6 | FC4462192/YA3 | 1300 | 1910 | 45.8 | - |
220 | 310 | 192 | 192 | 2.1 | 2.1 | 246.0 | 282.5 | 15.0 | 6 | FC4462192 | 1300 | 1910 | 45.8 | - |
220 | 310 | 225 | 225 | 0.6 | 2.1 | 244.0 | 280.0 | - | - | FC4462225 | 1450 | 4050 | 53.9 | - |
220 | 320 | 210 | 210 | 2.1 | 2.1 | 248.0 | 287.0 | - | - | 672844Y* | 1430 | 3800 | 56.5 | - |
220 | 340 | 200 | 200 | 4.0 | 4.0 | 250.0 | 308.3 | 15.0 | 6 | FC4468200/YB2 | 1630 | 3550 | 63.4 | - |
230 | 330 | 206 | 206 | 2.1 | 2.1 | 260.0 | 296.0 | 9.5 | 5 | FC4666206/YA3 | 1350 | 3800 | 56.5 | - |
230 | 340 | 260 | 260 | 3.0 | 3.0 | 261.0 | 313.0 | - | - | FC4668260 | 2310 | 4900 | 81.2 | - |
240 | 330 | 220 | 220 | 2.1 | 2.1 | 264.0 | 301.0 | 9.5 | 5 | FC4866220/YA3 | 1620 | 4850 | 56.5 | - |
240 | 330 | 220 | 220 | 2.1 | 2.1 | 264.0 | 301.0 | - | - | FC4866220 | 1620 | 4850 | 56.7 | - |
240 | 340 | 192 | 192 | 2.1 | 2.1 | 265.0 | 308.0 | 9.5 | 5 | FC4868192A | 1310 | 3380 | 52.8 | - |
240 | 360 | 200 | 200 | 2.1 | 2.1 | 272.0 | 318.0 | 12.0 | 6 | FC4872220 | 1700 | 4410 | 78.0 | - |
240 | 360 | 220 | 220 | 2.5 | 2.5 | 272.0 | 320.0 | - | - | FC4872220A/C4YA3 | 1700 | 4410 | 78.0 | - |
240 | 360 | 220 | 220 | 2.1 | 2.1 | 272.0 | 320.0 | 9.5 | 5 | FC4872220Q1/HG2YA4 | 2210 | 4410 | 78.4 | - |
250 | 350 | 220 | 220 | 3.0 | 3.0 | 278.0 | 326.0 | - | - | FC5070220 | 1930 | 4200 | 64.6 | - |
250 | 360 | 220 | 220 | 3.0 | 3.0 | 282.0 | 320.0 | 9.5 | 5 | FC5072220/YA3 | 1500 | 4250 | 76.9 | - |
260 | 360 | 200 | 200 | 3.0 | 3.0 | 288.0 | 328.0 | 9.5 | 5 | FC5272200/YA3B2 | 1610 | 4650 | 63.0 | - |
260 | 360 | 260 | 260 | 2.1 | 2.1 | 287.0 | 335.0 | - | - | FC5272260 | 2300 | 5320 | 80.0 | - |
260 | 400 | 335 | 335 | 1.0 | 3.0 | 294.0 | 370.0 | - | - | FC5280335 | 3750 | 7340 | 149.0 | - |
260 | 370 | 200 | 200 | 3.0 | 3.0 | 292.0 | 335.2 | 15.0 | 6 | FC5274200 | 1570 | 4250 | 73.0 | - |
260 | 370 | 220 | 220 | 3.0 | 3.0 | 292.0 | 335.5 | 9.5 | 5 | FC5274220/YA3 | 1760 | 4900 | 79.2 | *?FC?? |
260 | 370 | 220 | 220 | 3.0 | 3.0 | 292.0 | 335.5 | 9.5 | 5 | FC5274220 | 1760 | 4900 | 80.0 | (??????) |
270 | 380 | 230 | 230 | 3.0 | 3.0 | 298.0 | 346.0 | 9.5 | 5 | FC5476230/YA3 | 1720 | 4800 | 80.2 | - |
270 | 390 | 236 | 236 | 3.0 | 3.0 | 312.0 | 352.0 | 9.5 | 5 | FC5478236 | 2100 | 5950 | 97.8 | - |
280 | 380 | 170 | 170 | 2.1 | 2.1 | 306.0 | 356.0 | - | - | FC5676170 | 1710 | 3590 | 55.0 | - |
280 | 390 | 220 | 220 | 3.0 | 3.0 | 312.0 | 355.5 | 12.0 | 6 | FC5678220 | 1790 | 5150 | 86.5 | - |
280 | 390 | 275 | 275 | 1.5 | 1.1 | 308.0 | 354.2 | 9.5 | 5 | FCDP5678275 | 2200 | 6250 | 102.0 | - |
280 | 410 | 300 | 300 | 4.0 | 4.0 | 313.0 | 367.0 | - | - | 572856W* | 2840 | 7720 | 132.0 | - |
300 | 420 | 240 | 240 | 4.0 | 4.0 | 332.0 | 382.0 | 15.0 | 8 | 672760* | 2200 | 6300 | 111.0 | - |
300 | 420 | 240 | 240 | 4.0 | 4.0 | 332.0 | 382.0 | 15.0 | 8 | 672760Y* | 2200 | 6300 | 111.0 | - |
300 | 420 | 300 | 300 | 3.0 | 3.0 | 332.0 | 394.0 | - | - | FC60B4300 | 3250 | 7270 | 127.0 | - |
320 | 450 | 240 | 240 | 4.0 | 4.0 | 355.0 | 412.0 | 12.0 | 6 | FC6490240/YA3 | 2460 | 6720 | 119.0 | - |
320 | 460 | 340 | 340 | 3.0 | 3.0 | 360.0 | 428.0 | 12.0 | 6 | FC6492340 | 3860 | 8730 | 187.0 | - |
330 | 460 | 340 | 340 | 3.0 | 3.0 | 360.0 | 428.0 | - | - | FC6692340 | 3860 | 9150 | 172.0 | - |
340 | 450 | 250 | 250 | 2.1 | 2.1 | 368.0 | 424.0 | - | - | FC6890250 | 2750 | 6480 | 106.0 | - |
350 | 500 | 380 | 380 | 6.0 | 3.0 | 388.0 | 450.0 | 12.0 | 6 | 972770K* | 3550 | 10200 | 225.0 | - |
360 | 480 | 290 | 290 | 3.0 | 3.0 | 392.0 | 452.0 | - | - | FCD72102370 | 3850 | 11400 | 220.0 | - |
360 | 510 | 370 | 370 | 4.0 | 4.0 | 397.0 | 460.0 | 12.0 | 6 | FC7296290 | 3470 | 8510 | 145.0 | - |
370 | 520 | 380 | 380 | 1.5 | 1.5 | 409.0 | 474.0 | 12.0 | 6 | FCDP74104380 | 3900 | 12000 | 296.0 | - |
370 | 520 | 400 | 400 | 5.0 | 5.0 | 413.0 | 481.0 | 12.0 | 6 | FCD7480400 | 4740 | 11900 | 268.0 | - |
380 | 540 | 400 | 400 | 5.0 | 5.0 | 424.0 | 504.0 | - | - | FC76108400 | 5200 | 12100 | 287.0 | - |
390 | 550 | 400 | 400 | 5.0 | 5.0 | 434.0 | 510.0 | - | - | FCD78110400 | 5130 | 12400 | 296.0 | *?FC?? |
400 | 550 | 300 | 300 | 5.0 | 5.0 | 442.0 | 502.0 | 12.0 | 6 | 672780* | 3200 | 5050 | 223.0 | (??????) |
400 | 560 | 410 | 410 | 2.0 | 5.0 | 445.0 | 525.0 | 12.0 | 6 | FCD80112410 | 6330 | 15800 | 315.0 | - |
420 | 560 | 280 | 280 | 4.0 | 4.0 | 457.0 | 527.0 | - | - | FC84112280 | 3930 | 9400 | 189.0 | - |
440 | 620 | 450 | 450 | 5.0 | 5.0 | 487.0 | 563.0 | 15.0 | 8 | FCDP88124450 | 5200 | 15800 | 452.0 | - |
440 | 620 | 450 | 450 | 5.0 | 5.0 | 487.0 | 563.0 | 15.0 | 8 | FCDP88124450/YA6 | 5200 | 15800 | 452.0 | - |
450 | 630 | 450 | 450 | 4.0 | 4.0 | 500.0 | 590.0 | - | - | FCD90126450 | 6820 | 16600 | 433.0 | - |
460 | 620 | 400 | 400 | 4.0 | 4.0 | 502.0 | 582.0 | - | - | FCDP92124400 | 6510 | 17000 | 350.0 | - |
460 | 650 | 470 | 470 | 6.0 | 6.0 | 509.0 | 609.0 | - | - | FCDP92130470 | 8990 | 22200 | 494.0 | - |
480 | 650 | 450 | 450 | 6.0 | 6.0 | 525.0 | 593.0 | 15.0 | 8 | FCD96130450 | 4750 | 15400 | 419.0 | - |
480 | 680 | 460 | 460 | 5.0 | 5.0 | 532.0 | 632.0 | - | - | FCDP96136460 | 8620 | 21300 | 545.0 | - |
480 | 680 | 500 | 500 | 5.0 | 5.0 | 534.0 | 642.0 | - | - | FCD96136500 | 8620 | 22000 | 580.0 | - |
500 | 670 | 450 | 450 | 6.0 | 6.0 | 540.0 | 615.0 | 15.0 | 7 | FC100134450/P69 | 6100 | 20100 | 446.0 | - |
500 | 670 | 450 | 450 | 6.0 | 6.0 | 540.0 | 617.0 | 15.0 | 8 | FCD100134450/P69HCYA3 | 7850 | 23700 | 460.0 | - |
500 | 690 | 510 | 510 | 5.0 | 5.0 | 552.0 | 642.0 | - | - | FCD100138510 | 9010 | 24600 | 590.0 | - |
520 | 735 | 535 | 535 | 5.0 | 5.0 | 574.5 | 680.5 | - | - | FCD104147535 | 10500 | 27200 | 738.0 | - |
530 | 780 | 570 | 570 | 6.0 | 6.0 | 595.0 | 719.0 | - | - | FCD106B0570 | 12500 | 30600 | 952.0 | - |
560 | 800 | 600 | 600 | 7.5 | 7.5 | 620.0 | 740.0 | - | - | FCD112160600 | 13000 | 33400 | 1010.0 | - |
570 | 750 | 530 | 530 | 6.0 | 6.0 | 622.0 | 690.0 | - | 8 | 6727/570* | 7000 | 26600 | 625.0 | - |
570 | 815 | 594 | 594 | 6.0 | 6.0 | 628.0 | 758.0 | - | - | FCDP114163594 | 13100 | 32100 | 1010.0 | - |
610 | 870 | 660 | 660 | 6.0 | 6.0 | 680.0 | 808.0 | - | - | FCDP122174660 | 15200 | 40300 | 1310.0 | - |
630 | 920 | 515 | 515 | 7.5 | 7.5 | 700.0 | 825.0 | 25.0 | 12 | 66721/630K* | 10700 | 17160 | 1182.0 | *?FC?? |
650 | 920 | 690 | 690 | 7.5 | 7.5 | 724.0 | 856.0 | 25.0 | 12 | FCDP130184690 | 16700 | 45500 | 1490.0 | (??????) |
700 | 980 | 700 | 700 | 6.0 | 6.0 | 774.0 | 914.0 | - | - | FCDP140196700 | 17800 | 48200 | 1680.0 | - |
725 | 1000 | 700 | 700 | 6.0 | 6.0 | 796.0 | 936.0 | - | - | FCDP145200700 | 18100 | 49700 | 1740.0 | - |
800 | 1080 | 700 | 700 | 3.0 | 3.0 | 878.0 | 982.0 | 23.5 | 12 | FCDP160216700/HC | 12600 | 48500 | 1850.0 | - |
800 | 1080 | 750 | 880 | 6.0 | 6.0 | - | 1010.0 | 23.5 | 12 | FCDP160216750 | 18400 | 55000 | 2020.0 | - |
850 | 1180 | 850 | 850 | 7.5 | 7.5 | 940.0 | 1104.0 | - | - | FCDP170236850 | 25400 | 72700 | 2900.0 | - |
950 | 1300 | 850 | 850 | 7.5 | 7.5 | 1044.0 | 1182.0 | 30.0 | 14 | FCDP190260850/C9HCYA3 | 23000 | 85000 | 3390.0 | - |
950 | 1300 | 850 | 850 | 10.0 | 10.0 | 1044.0 | 1182.0 | 30.0 | 16 | 6727/950* | 21500 | 80500 | 3390.0 | - |
950 | 1300 | 850 | 850 | 10.0 | 10.0 | 1044.0 | 1186.8 | 32.0 | 12 | E6727/950K* | 17900 | 64000 | 3360.0 | - |
1030 | 1380 | 850 | 850 | 7.5 | 7.5 | 1124.0 | 1296.0 | - | - | FCDP206276850 | 29800 | 90900 | 3680.0 | - |
Basic dimensions(mm) | Basic load rating(KN) | Bearing number | Abutment and fillet dimensions mm |
Weight kg |
|||||||||
d | D | B | C | rmin | r1min | Fw | Cr | Cor | D1(min) | b(max) | k(max) | ||
1030 | 1380 | 850 | 850 | 7.5 | 7.5 | 1124 | 29000 | 90500 | FCDP206276850 | 1258 | 22.3 | 12 | 3650 |
1040 | 1440 | 1000 | 1000 | 7.5 | 27 20 | 1133 | 37900 | 93500 | FCDP2082881000 | 1335 | 22.3 | 12 | 5090 |
1200 | 1590 | 1050 | 1050 | 6 | 30 20 | 1305 | 41800 | 13500 | FCDP2403181050 | 1465 | 24 | 15 | 5980 |
1270 | 1602 | 850 | 850 | 7.5 | 7.5 | 1354 | 42000 | 13600 | FCDP254320850X1 | 1568 | 22.3 | 12 | 6000 |
1300 | 1655 | 890 | 880 | 7.5 | 7.5 | 1391 | 37300 | 122000 | FCDP260331880HC/WB | 1552 | 22.3 | 12 | 4800 |
1350 | 1765 | 1360 | 1360 | 7.5 | 42 20 | 1457 | 40000 | 122000 | FCDP2703531360 | 1620 | 22.3 | 12 | 9110 |
1400 | 1780 | 1200 | 1200 | 9.5 | 40 20 | 1493 | 52300 | 163000 | FCDP2703561200 | 1671 | - | 12 | 7380 |
1400 | 1900 | 1360 | 1360 | 12 | 40 20 | 1521 | 61500 | 182000 | FCDP2703801360 | 1670 | 22.3 | 12 | 11300 |
1480 | 1849.74 | 1100 | 1100 | 7.5 | 7.5 | 1574 | 52500 | 164000 | FCDP296370110X1 | 1700 | 22.3 | 12 | 7450 |