Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Other dimentions(mm) | Abutment and fillet dimensions (mm) |
Weigh t (reference) (kg) |
|||||||||||||||||
d | D | B | r1,2 min |
r3,4 min |
Fw | Ew | Cr | Cor | Grease | Oil | Type NU | Type NJ | Type NUP | Type N | Type NF | D1 | d1 | da min |
Da max |
Db min |
ra max |
rb max |
|
17 | 40 | 12 | 0.6 | 0.3 | 22.1 | 35.1 | 17.2 | 14.1 | 16000 | 19000 | NU203E | NJ203E | NUP203E | N203E | NF203E | 32.5 | 24.9 | 19.0 | 36.0 | 37.0 | 0.6 | 0.3 | 0.066 |
20 | 42 | 12 | 0.6 | 0.3 | 25.5 | 36.5 | 12.3 | 10.3 | 17000 | 20000 | NU1004 | NJ1004 | NUP1004 | N1004 | NF1004 | 33.7 | 28.3 | – | – | – | – | – | 0.077 |
20 | 47 | 14 | 1.0 | 0.6 | 26.5 | 41.5 | 25.2 | 22.1 | 13000 | 16000 | NU204E | NJ204E | NUP204E | N204E | NF204E | 38.5 | 29.7 | 24.0 | 42.0 | 43.0 | 1.0 | 0.6 | 0.108 |
20 | 47 | 18 | 1.0 | 0.6 | 26.5 | 41.5 | 29.7 | 27.5 | 13000 | 16000 | NU2204E | NJ2204E | NUP2204E | N2204E | NF2204E | 38.5 | 29.7 | 24.0 | 42.0 | 43.0 | 1.0 | 0.6 | 0.120 |
20 | 52 | 15 | 1.1 | 0.6 | 27.5 | 45.5 | 30.5 | 25.7 | 12000 | 15000 | NU304E | NJ304E | NUP304E | N304E | NF304E | 42.3 | 31.2 | 24.0 | 45.5 | 47.0 | 1.0 | 0.6 | 0.149 |
20 | 52 | 21 | 1.1 | 0.6 | 27.5 | 45.5 | 42.0 | 39.0 | 11000 | 14000 | NU2304E | NJ2304E | NUP2304E | N2304E | NF2304E | 42.3 | 31.2 | 24.0 | 45.5 | 47.0 | 1.0 | 0.6 | 0.180 |
25 | 47 | 12 | 0.6 | 0.3 | 30.5 | 41.5 | 13.0 | 11.6 | 15000 | 18000 | NU1005 | NJ1005 | NUP1005 | N1005 | NF1005 | 38.7 | 33.3 | 27.0 | 43.0 | – | 0.6 | 0.3 | 0.091 |
25 | 52 | 15 | 1.0 | 0.6 | 31.5 | 46.5 | 28.7 | 27.0 | 11000 | 14000 | NU205E | NJ205E | NUP205E | N205E | NF205E | 43.5 | 34.7 | 29.0 | 47.0 | 48.0 | 1.0 | 0.6 | 0.130 |
25 | 52 | 18 | 1.0 | 0.6 | 31.5 | 46.5 | 34.1 | 34.0 | 11000 | 14000 | NU2205E | NJ2205E | NUP2205E | N2205E | NF2205E | 43.5 | 34.7 | 29.0 | 47.0 | 48.0 | 1.0 | 0.6 | 0.140 |
25 | 62 | 17 | 1.1 | 1.1 | 34.0 | 54.0 | 41.6 | 35.9 | 9500 | 12000 | NU305E | NJ305E | NUP305E | N305E | NF305E | 50.4 | 38.1 | 31.5 | 55.5 | 56.0 | 1.0 | 1.0 | 0.237 |
25 | 62 | 24 | 1.1 | 1.1 | 34.0 | 54.0 | 56.1 | 55.0 | 9000 | 11000 | NU2305E | NJ2305E | NUP2305E | N2305E | NF2305E | 50.4 | 38.1 | 31.5 | 55.5 | 56.0 | 1.0 | 1.0 | 0.250 |
30 | 55 | 13 | 1.0 | 0.6 | 36.5 | 48.5 | 17.9 | 17.3 | 12000 | 15000 | NU1006 | NJ1006 | NUP1006 | N1006 | NF1006 | 45.7 | – | 34.0 | 50.0 | – | 1.0 | 0.6 | 0.120 |
30 | 62 | 16 | 1.0 | 0.6 | 37.5 | 55.5 | 37.7 | 36.5 | 9500 | 12000 | NU206E | NJ206E | NUP206E | N206E | NF206E | 51.9 | 41.3 | 34.0 | 57.0 | 57.0 | 1.0 | 0.6 | 0.200 |
30 | 62 | 20 | 1.0 | 0.6 | 37.5 | 55.5 | 48.4 | 49.0 | 9500 | 12000 | NU2206E | NJ2206E | NUP2206E | N2206E | NF2206E | 51.9 | 41.3 | 34.0 | 57.0 | 57.0 | 1.0 | 0.6 | 0.270 |
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 62.5 | 51.6 | 48.4 | 9000 | 11000 | NU306E | NJ306E | NUP306E | N306E | NF306E | 58.5 | 45.0 | 36.5 | 65.5 | 64.0 | 1.0 | 1.0 | 0.360 |
30 | 72 | 27 | 1.1 | 1.1 | 40.5 | 62.5 | 73.7 | 75.0 | 8000 | 9500 | NU2306E | NJ2306E | NUP2306E | N2306E | NF2306E | 58.5 | 45.0 | 36.5 | 65.5 | 64.0 | 1.0 | 1.0 | 0.530 |
30 | 90 | 23 | 1.5 | 1.5 | 45.0 | 73.0 | 60.5 | 53.0 | 7500 | 9000 | NU406 | NJ406 | NUP406 | N406 | NF406 | 66.6 | 50.5 | 38.0 | 82.0 | – | 1.5 | 1.5 | 0.750 |
35 | 62 | 14 | 1.0 | 0.6 | 42.0 | 55.0 | 35.8 | 38.0 | 10000 | 13000 | NU1007 | NJ1007 | NUP1007 | N1007 | NF1007 | 51.9 | – | 38.0 | 57.0 | – | 1.0 | 0.6 | 0.180 |
35 | 72 | 17 | 1.1 | 0.6 | 44.0 | 64.0 | 48.7 | 48.2 | 8500 | 10000 | NU207E | NJ207E | NUP207E | N207E | NF207E | 60.7 | 48.3 | 39.0 | 65.5 | 66.0 | 1.0 | 0.6 | 0.296 |
35 | 72 | 23 | 1.1 | 0.6 | 44.0 | 64.0 | 59.4 | 63.0 | 8500 | 10000 | NU2207E | NJ2207E | NUP2207E | N2207E | NF2207E | 60.7 | 48.3 | 39.0 | 65.5 | 66.0 | 1.0 | 0.6 | 0.400 |
35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 70.2 | 65.0 | 53.3 | 8000 | 9500 | NU307E | NJ307E | NUP307E | N307E | NF307E | 66.3 | 51.5 | 41.5 | 72.0 | 72.0 | 1.5 | 1.0 | 0.472 |
35 | 80 | 31 | 1.5 | 1.1 | 46.2 | 70.2 | 91.3 | 98.0 | 7000 | 8500 | NU2307E | NJ2307E | NUP2307E | N2307E | NF2307E | 66.3 | 51.5 | 41.5 | 72.0 | 72.0 | 1.5 | 1.0 | 0.720 |
35 | 100 | 25 | 1.5 | 1.5 | 53.0 | 83.0 | 76.5 | 69.5 | 6700 | 8000 | NU407 | NJ407 | NUP407 | N407 | NF407 | 76.1 | 59.0 | 43.0 | 92.0 | – | 1.5 | 1.5 | 1.000 |
40 | 68 | 15 | 1.0 | 0.6 | 47.0 | 61.0 | 25.1 | 26.0 | 9500 | 12000 | NU1008 | NJ1008 | NUP1008 | N1008 | NF1008 | 57.6 | – | 44.0 | 63.0 | – | 1.0 | 0.6 | 0.220 |
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Other dimentions(mm) | Abutment and fillet dimensions (mm) |
Weight (reference) (kg) |
|||||||||||||||||
d | D | B | r1,2 min |
r3,4 min |
Fw | Ew | Cr | Cor | Grease | Oil | Type NU | Type NJ | Type NUP | Type N | Type NF | D1 | d1 | da min |
Da max |
Db min |
ra max |
rb max |
|
40 | 80 | 18 | 1.1 | 1.1 | 49.5 | 71.5 | 53.9 | 53.2 | 7500 | 9000 | NU208E | NJ208E | NUP208E | N208E | NF208E | 67.1 | 54.2 | 46.5 | 73.5 | 73.0 | 1.0 | 1.0 | 0.368 |
40 | 80 | 23 | 1.1 | 1.1 | 49.5 | 71.5 | 70.4 | 75.0 | 7500 | 9000 | NU2208E | NJ2208E | NUP2208E | N2208E | NF2208E | 67.1 | 54.2 | 46.5 | 73.5 | 73.0 | 1.0 | 1.0 | 0.490 |
40 | 90 | 23 | 1.5 | 1.5 | 52.0 | 80.0 | 80.4 | 78.0 | 6700 | 8000 | NU308E | NJ308E | NUP308E | N308E | NF308E | 75.4 | 57.7 | 48.0 | 82.0 | 82.0 | 1.5 | 1.5 | 0.636 |
40 | 90 | 33 | 1.5 | 1.5 | 52.0 | 80.0 | 112.0 | 120.0 | 6700 | 8000 | NU2308E | NJ2308E | NUP2308E | N2308E | NF2308E | 75.4 | 57.7 | 48.0 | 82.0 | 82.0 | 1.5 | 1.5 | 0.950 |
40 | 110 | 27 | 1.5 | 1.5 | 58.0 | 92.0 | 96.8 | 90.0 | 6000 | 7000 | NU408 | NJ408 | NUP408 | N408 | NF408 | 84.2 | 64.8 | 49.0 | 101.0 | – | 2.0 | 2.0 | 1.300 |
45 | 75 | 16 | 1.0 | 0.6 | 52.5 | 67.5 | 44.6 | 52.0 | 9000 | 11000 | NU1009 | NJ1009 | NUP1009 | N1009 | NF1009 | 65.3 | – | 49.0 | 101.0 | – | 1.0 | 0.6 | 0.260 |
45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 76.5 | 61.3 | 64.1 | 6700 | 8000 | NU209E | NJ209E | NUP209E | N209E | NF209E | 72.1 | 59.2 | 51.5 | 78.5 | 78.0 | 1.0 | 1.0 | 0.424 |
45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 76.5 | 76.2 | 81.5 | 6700 | 8000 | NU2209E | NJ2209E | NUP2209E | N2209E | NF2209E | 72.1 | 59.2 | 51.5 | 78.5 | 78.0 | 1.0 | 1.0 | 0.520 |
45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 88.5 | 97.6 | 98.3 | 6300 | 7500 | NU309E | NJ309E | NUP309E | N309E | NF309E | 83.6 | 64.7 | 53.0 | 92.0 | 91.0 | 1.5 | 1.5 | 0.873 |
45 | 100 | 36 | 1.5 | 1.5 | 58.5 | 88.5 | 138.0 | 153.0 | 6300 | 7500 | NU2309E | NJ2309E | NUP2309E | N2309E | NF2309E | 83.6 | 64.7 | 53.0 | 92.0 | 91.0 | 1.5 | 1.5 | 1.300 |
45 | 120 | 29 | 2.0 | 2.0 | 64.5 | 100.5 | 106.0 | 102.0 | 5600 | 6700 | NU409 | NJ409 | NUP409 | N409 | NF409 | 92.2 | 71.8 | 54.0 | 111.0 | – | 2.0 | 2.0 | 1.650 |
50 | 80 | 16 | 1.0 | 0.6 | 57.5 | 72.5 | 30.1 | 33.1 | 8500 | 10000 | NU1010 | NJ1010 | NUP1010 | N1010 | NF1010 | 68.9 | 61.3 | 54.0 | 75.0 | – | 1.0 | 0.6 | 0.300 |
50 | 90 | 20 | 1.1 | 1.1 | 59.5 | 81.5 | 64.1 | 69.3 | 6300 | 7500 | NU210E | NJ210E | NUP210E | N210E | NF210E | 77.1 | 64.2 | 56.5 | 83.5 | 84.0 | 1.0 | 1.0 | 0.482 |
50 | 90 | 23 | 1.1 | 1.1 | 59.5 | 81.5 | 79.2 | 88.0 | 6300 | 7500 | NU2210E | NJ2210E | NUP2210E | N2210E | NF2210E | 77.1 | 64.2 | 56.5 | 83.5 | 84.0 | 1.0 | 1.0 | 0.575 |
50 | 110 | 27 | 2.0 | 2.0 | 65.0 | 97.0 | 110.0 | 113.0 | 5000 | 6000 | NU310E | NJ310E | NUP310E | N310E | NF310E | 91.7 | 71.2 | 59.0 | 101.0 | 99.0 | 2.0 | 2.0 | 1.120 |
50 | 110 | 40 | 2.0 | 2.0 | 65.0 | 97.0 | 161.0 | 186.0 | 5000 | 6000 | NU2310E | NJ2310E | NUP2310E | N2310E | NF2310E | 91.7 | 71.2 | 59.0 | 101.0 | 99.0 | 2.0 | 2.0 | 1.700 |
50 | 130 | 31 | 2.1 | 2.1 | 70.8 | 110.8 | 130.0 | 127.0 | 5000 | 6000 | NU410 | NJ410 | NUP410 | N410 | NF410 | 102.0 | 78.8 | 61.0 | 119.0 | – | 2.0 | 2.0 | 2.000 |
55 | 90 | 18 | 1.1 | 1.0 | 64.5 | 80.5 | 36.9 | 42.6 | 7000 | 8500 | NU1011 | NJ1011 | NUP1011 | N1011 | NF1011 | 76.6 | 68.4 | 60.0 | 83.5 | – | 1.0 | 1.0 | 0.422 |
55 | 100 | 21 | 1.5 | 1.1 | 66.0 | 90.0 | 84.2 | 96.7 | 6000 | 7000 | NU211E | NJ211E | NUP211E | N211E | NF211E | 85.2 | 70.9 | 61.5 | 92.0 | 92.0 | 1.5 | 1.5 | 0.649 |
55 | 100 | 25 | 1.5 | 1.1 | 66.0 | 90.0 | 99.0 | 118.0 | 6000 | 7000 | NU2211E | NJ2211E | NUP2211E | N2211E | NF2211E | 85.2 | 70.9 | 61.5 | 92.0 | 92.0 | 1.5 | 1.5 | 0.790 |
55 | 120 | 29 | 2.0 | 2.0 | 70.5 | 106.5 | 134.0 | 141.0 | 4800 | 5600 | NU311E | NJ311E | NUP311E | N311E | NF311E | 100.6 | 77.4 | 64.0 | 111.0 | 109.0 | 2.0 | 2.0 | 1.440 |
55 | 120 | 43 | 2.0 | 2.0 | 70.5 | 106.5 | 201.0 | 232.0 | 4800 | 5600 | NU2311E | NJ2311E | NUP2311E | N2311E | NF2311E | 100.6 | 77.4 | 64.0 | 111.0 | 109.0 | 2.0 | 2.0 | 2.200 |
55 | 140 | 33 | 2.1 | 2.1 | 77.2 | 117.2 | 142.0 | 140.0 | 4800 | 5600 | NU411 | NJ411 | NUP411 | N411 | NF411 | 108.0 | 85.2 | 66.0 | 129.0 | – | 2.0 | 2.0 | 2.500 |
60 | 95 | 18 | 1.1 | 1.0 | 69.5 | 85.5 | 37.4 | 44.0 | 6700 | 8000 | NU1012 | NJ1012 | NUP1012 | N1012 | NF1012 | 81.6 | – | 65.0 | 88.5 | – | 1.0 | 1.0 | 0.480 |
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Other dimentions(mm) | Abutment and fillet dimensions (mm) |
Weight (reference) (kg) |
|||||||||||||||||
d | D | B | r1,2 min |
r3,4 min |
Fw | Ew | Cr | Cor | Grease | Oil | Type NU | Type NJ | Type NUP | Type N | Type NF | D1 | d1 | da min |
Da max |
Db min |
ra max |
rb max |
|
60 | 110 | 22 | 1.5 | 1.5 | 72.0 | 100.0 | 93.9 | 102.0 | 5300 | 6300 | NU212E | NJ212E | NUP212E | N212E | NF212E | 94.4 | 77.7 | 68.0 | 102.0 | 102.0 | 1.5 | 1.5 | 0.807 |
60 | 110 | 28 | 1.5 | 1.5 | 72.0 | 100.0 | 128.0 | 153.0 | 5300 | 6300 | NU2212E | NJ2212E | NUP2212E | N2212E | NF2212E | 94.4 | 77.7 | 68.0 | 102.0 | 102.0 | 1.5 | 1.5 | 1.100 |
60 | 130 | 31 | 2.1 | 2.1 | 77.0 | 115.0 | 150.0 | 159.0 | 4300 | 5000 | NU312E | NJ312E | NUP312E | N312E | NF312E | 110.0 | 84.3 | 71.0 | 119.0 | 118.0 | 2.0 | 2.0 | 1.810 |
60 | 130 | 46 | 2.1 | 2.1 | 77.0 | 115.0 | 224.0 | 265.0 | 4300 | 5000 | NU2312E | NJ2312E | NUP2312E | N2312E | NF2312E | 110.0 | 84.3 | 71.0 | 119.0 | 118.0 | 2.0 | 2.0 | 2.750 |
60 | 150 | 35 | 2.1 | 2.1 | 83.0 | 127.0 | 168.0 | 173.0 | 4300 | 5000 | NU412 | NJ412 | NUP412 | N412 | NF412 | 117.0 | 91.8 | 71.0 | 139.0 | – | 2.0 | 2.0 | 3.000 |
65 | 100 | 18 | 1.1 | 1.0 | 74.5 | 90.5 | 38.0 | 46.5 | 6300 | 7500 | NU1013 | NJ1013 | NUP1013 | N1013 | NF1013 | 86.6 | – | 70.0 | 93.5 | – | 1.0 | 1.0 | 0.510 |
65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 108.5 | 107.0 | 119.0 | 4800 | 5600 | NU213E | NJ213E | NUP213E | N213E | NF213E | 102.5 | 84.5 | 73.0 | 112.0 | 111.0 | 1.5 | 1.5 | 1.020 |
65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 108.5 | 147.0 | 180.0 | 4800 | 5600 | NU2213E | NJ2213E | NUP2213E | N2213E | NF2213E | 102.5 | 84.5 | 73.0 | 112.0 | 111.0 | 1.5 | 1.5 | 1.400 |
65 | 140 | 33 | 2.1 | 2.1 | 82.5 | 124.5 | 183.0 | 190.0 | 4000 | 4800 | NU313E | NJ313E | NUP313E | N313E | NF313E | 118.0 | 90.6 | 76.0 | 129.0 | 127.0 | 2.0 | 2.0 | 2.210 |
65 | 140 | 48 | 2.1 | 2.1 | 82.5 | 124.5 | 251.0 | 290.0 | 4000 | 4800 | NU2313E | NJ2313E | NUP2313E | N2313E | NF2313E | 118.0 | 90.6 | 76.0 | 129.0 | 127.0 | 2.0 | 2.0 | 3.300 |
65 | 160 | 37 | 2.1 | 2.1 | 89.3 | 135.5 | 183.0 | 190.0 | 4000 | 4800 | NU413 | NJ413 | NUP413 | N413 | NF413 | 125.0 | 98.5 | 76.0 | 149.0 | – | 2.0 | 2.0 | 3.600 |
70 | 110 | 20 | 1.1 | 1.0 | 80.0 | 100.0 | 56.1 | 67.2 | 6000 | 7000 | NU1014 | NJ1014 | NUP1014 | N1014 | NF1014 | 95.4 | – | 75.0 | 103.5 | – | 1.0 | 1.0 | 0.700 |
70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 113.5 | 119.0 | 137.0 | 4500 | 5300 | NU214E | NJ214E | NUP214E | N214E | NF214E | 107.5 | 89.5 | 78.0 | 117.0 | 116.0 | 1.5 | 1.5 | 1.130 |
70 | 125 | 31 | 1.5 | 1.5 | 83.5 | 113.5 | 154.0 | 193.0 | 4500 | 5300 | NU2214E | NJ2214E | NUP2214E | N2214E | NF2214E | 107.5 | 89.5 | 78.0 | 117.0 | 116.0 | 1.5 | 1.5 | 1.500 |
70 | 150 | 35 | 2.1 | 2.1 | 89.0 | 133.0 | 204.0 | 220.0 | 3600 | 4300 | NU314E | NJ314E | NUP314E | N314E | NF314E | 126.2 | 97.5 | 81.0 | 139.0 | 136.0 | 2.0 | 2.0 | 2.680 |
70 | 150 | 51 | 2.1 | 2.1 | 89.0 | 133.0 | 275.0 | 325.0 | 3600 | 4300 | NU2314E | NJ2314E | NUP2314E | N2314E | NF2314E | 126.2 | 97.5 | 81.0 | 139.0 | 136.0 | 2.0 | 2.0 | 4.000 |
70 | 180 | 42 | 3.0 | 3.0 | 100.0 | 152.0 | 229.0 | 240.0 | 3600 | 4300 | NU414 | NJ414 | NUP414 | N414 | NF414 | 140.0 | 110.0 | 83.0 | 167.0 | – | 2.5 | 2.5 | 5.250 |
75 | 115 | 20 | 1.1 | 1.0 | 85.0 | 105.0 | 58.3 | 71.0 | 5600 | 6700 | NU1015 | NJ1015 | NUP1015 | N1015 | NF1015 | 101.0 | – | 80.0 | 108.5 | – | 1.0 | 1.0 | 0.750 |
75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 118.5 | 130.0 | 156.0 | 4500 | 5300 | NU215E | NJ215E | NUP215E | N215E | NF215E | 112.5 | 94.5 | 83.0 | 122.0 | 121.0 | 1.5 | 1.5 | 1.260 |
75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 118.5 | 161.0 | 208.0 | 4500 | 5300 | NU2215E | NJ2215E | NUP2215E | N2215E | NF2215E | 112.5 | 94.5 | 83.0 | 122.0 | 121.0 | 1.5 | 1.5 | 1.600 |
75 | 160 | 37 | 2.1 | 2.1 | 95.0 | 143.0 | 242.0 | 261.0 | 3400 | 4000 | NU315E | NJ315E | NUP315E | N315E | NF315E | 135.6 | 104.0 | 86.0 | 149.0 | 146.0 | 2.0 | 2.0 | 3.250 |
75 | 160 | 55 | 2.1 | 2.1 | 95.0 | 143.0 | 330.0 | 400.0 | 3400 | 4000 | NU2315E | NJ2315E | NUP2315E | N2315E | NF2315E | 135.6 | 104.0 | 86.0 | 149.0 | 146.0 | 2.0 | 2.0 | 4.900 |
75 | 190 | 45 | 3.0 | 3.0 | 104.5 | 160.5 | 264.0 | 280.0 | 3400 | 4000 | NU415 | NJ415 | NUP415 | N415 | NF415 | 148.0 | 116.0 | 88.0 | 177.0 | – | 2.5 | 2.5 | 6.250 |
80 | 125 | 22 | 1.1 | 1.0 | 91.5 | 113.5 | 66.0 | 81.5 | 5300 | 6300 | NU1016 | NJ1016 | NUP1016 | N1016 | NF1016 | 109.0 | – | 85.0 | 118.5 | – | 1.0 | 1.0 | 0.990 |
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Other dimentions(mm) | Abutment and fillet dimensions (mm) |
Weight (reference) (kg) |
|||||||||||||||||
d | D | B | r1,2 min |
r3,4 min |
Fw | Ew | Cr | Cor | Grease | Oil | Type NU | Type NJ | Type NUP | Type N | Type NF | D1 | d1 | da min |
Da max |
Db min |
ra max |
rb max |
|
80 | 140 | 26 | 2.0 | 2.0 | 95.3 | 127.3 | 139.0 | 167.0 | 4000 | 4800 | NU216E | NJ216E | NUP216E | N216E | NF216E | 121.7 | 101.1 | 89.0 | 131.0 | 130.0 | 2.0 | 2.0 | 1.520 |
80 | 140 | 33 | 2.0 | 2.0 | 95.3 | 127.3 | 187.0 | 245.0 | 4000 | 4800 | NU2216E | NJ2216E | NUP2216E | N2216E | NF2216E | 121.7 | 101.1 | 89.0 | 131.0 | 130.0 | 2.0 | 2.0 | 2.000 |
80 | 170 | 39 | 2.1 | 2.1 | 101.0 | 151.0 | 260.0 | 284.0 | 3200 | 3800 | NU316E | NJ316E | NUP316E | N316E | NF316E | 143.3 | 110.1 | 91.0 | 159.0 | 154.0 | 2.0 | 2.0 | 3.880 |
80 | 170 | 58 | 2.1 | 2.1 | 101.0 | 151.0 | 358.0 | 440.0 | 3200 | 3800 | NU2316E | NJ2316E | NUP2316E | N2316E | NF2316E | 143.3 | 110.1 | 91.0 | 159.0 | 154.0 | 2.0 | 2.0 | 5.850 |
80 | 200 | 48 | 3.0 | 3.0 | 110.0 | 170.0 | 303.0 | 320.0 | 3200 | 3800 | NU416 | NJ416 | NUP416 | N416 | NF416 | 157.0 | 122.0 | 93.0 | 187.0 | – | 2.5 | 2.5 | 7.300 |
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Other dimensions (mm) | Mounting dimensions(mm) | Weight (reference) (kg) |
|||||||||||||||||
d | D | B | r1,2 min |
r3,4 min |
Fw | Ew | Cr | Cor | Grease | Oil | Type NU | Type NJ | Type NUP | Type N | Type NF | D1 | d1 | da min |
Da max |
Db min |
ra max |
rb max |
|
85 | 130 | 22 | 1.1 | 1.0 | 96.5 | 118.5 | 68.2 | 86.5 | 5000 | 6000 | NU1017 | NJ1017 | NUP1017 | N1017 | NF1017 | 114.0 | – | 90.0 | 123.5 | – | 1.0 | 1.0 | 1.050 |
85 | 150 | 28 | 2.0 | 2.0 | 100.5 | 136.5 | 166.0 | 196.0 | 3800 | 4500 | NU217E | NJ217E | NUP217E | N217E | NF217E | 130.2 | 107.1 | 94.0 | 141.0 | 139.0 | 2.0 | 2.0 | 1.890 |
85 | 150 | 36 | 2.0 | 2.0 | 100.5 | 136.5 | 216.0 | 280.0 | 3800 | 4500 | NU2217E | NJ2217E | NUP2217E | N2217E | NF2217E | 130.2 | 107.1 | 94.0 | 141.0 | 139.0 | 2.0 | 2.0 | 2.450 |
85 | 180 | 41 | 3.0 | 3.0 | 108.0 | 160.0 | 293.0 | 333.0 | 3000 | 3600 | NU317E | NJ317E | NUP317E | N317E | NF317E | 153.0 | 117.4 | 98.0 | 167.0 | 163.0 | 2.5 | 2.5 | 4.610 |
85 | 180 | 60 | 3.0 | 3.0 | 108.0 | 160.0 | 396.0 | 490.0 | 3000 | 3600 | NU2317E | NJ2317E | NUP2317E | N2317E | NF2317E | 153.0 | 117.4 | 98.0 | 167.0 | 163.0 | 2.5 | 2.5 | 6.850 |
85 | 210 | 52 | 4.0 | 4.0 | 113.0 | 177.0 | 319.0 | 335.0 | 3000 | 3600 | NU417 | NJ417 | NUP417 | N417 | NF417 | 163.0 | 126.0 | 101.0 | 194.0 | – | 3.0 | 3.0 | 8.700 |
90 | 140 | 24 | 1.5 | 1.5 | 103.0 | 127.0 | 80.9 | 104.0 | 4800 | 5600 | NU1018 | NJ1018 | NUP1018 | N1018 | NF1018 | 122.0 | 117.4 | 96.5 | 132.0 | – | 1.5 | 1.0 | 1.350 |
90 | 160 | 30 | 2.0 | 2.0 | 107.0 | 145.0 | 183.0 | 220.0 | 3600 | 4300 | NU218E | NJ218E | NUP218E | N218E | NF218E | 138.4 | 113.9 | 99.0 | 151.0 | 148.0 | 2.0 | 2.0 | 2.320 |
90 | 160 | 40 | 2.0 | 2.0 | 107.0 | 145.0 | 242.0 | 315.0 | 3600 | 4300 | NU2218E | NJ2218E | NUP2218E | N2218E | NF2218E | 138.4 | 113.9 | 99.0 | 151.0 | 148.0 | 2.0 | 2.0 | 3.150 |
90 | 190 | 43 | 3.0 | 3.0 | 113.5 | 169.5 | 313.0 | 349.0 | 2800 | 3400 | NU318E | NJ318E | NUP318E | N318E | NF318E | 160.8 | 123.7 | 103.0 | 177.0 | 173.0 | 2.5 | 2.5 | 5.270 |
90 | 190 | 64 | 3.0 | 3.0 | 113.5 | 169.5 | 440.0 | 540.0 | 2800 | 3400 | NU2318E | NJ2318E | NUP2318E | N2318E | NF2318E | 160.8 | 123.7 | 103.0 | 177.0 | 173.0 | 2.5 | 2.5 | 8.000 |
90 | 225 | 54 | 4.0 | 4.0 | 123.5 | 191.5 | 380.0 | 415.0 | 2800 | 3400 | NU418 | NJ418 | NUP418 | N418 | NF418 | 176.0 | 137.0 | 106.0 | 209.0 | – | 3.0 | 3.0 | 10.500 |
95 | 145 | 24 | 1.5 | 1.1 | 108.0 | 132.0 | 84.2 | 110.0 | 4500 | 5300 | NU1019 | NJ1019 | NUP1019 | N1019 | NF1019 | 127.0 | – | 101.5 | 137.0 | – | 1.5 | 1.0 | 1.400 |
95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 154.5 | 220.0 | 265.0 | 3400 | 4000 | NU219E | NJ219E | NUP219E | N219E | NF219E | `147.2 | 120.2 | 106.0 | 159.0 | 157.0 | 2.0 | 2.0 | 2.850 |
95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 154.5 | 286.0 | 375.0 | 3400 | 4000 | NU2219 | NJ2219 | NUP2219 | N2219 | NF2219 | 147.2 | 120.2 | 106.0 | 159.0 | 157.0 | 2.0 | 2.0 | 3.850 |
95 | 200 | 45 | 3.0 | 3.0 | 121.5 | 177.5 | 331.0 | 381.0 | 2600 | 3200 | NU319E | NJ319E | NUP319E | N319E | NF319E | 169.0 | 132.0 | 108.0 | 187.0 | 181.0 | 2.5 | 2.5 | 6.260 |
95 | 200 | 67 | 3.0 | 3.0 | 121.5 | 177.5 | 468.0 | 585.0 | 2600 | 3200 | NU2319E | NJ2319E | NUP2319E | N2319E | NF2319E | 169.0 | 132.0 | 108.0 | 187.0 | 181.0 | 2.5 | 2.5 | 9.300 |
95 | 240 | 55 | 4.0 | 4.0 | 133.5 | 201.5 | 413.0 | 455.0 | 2600 | 3200 | NU419 | NJ419 | NUP419 | N419 | NF419 | 186.0 | 147.0 | 111.0 | 224.0 | – | 3.0 | 3.0 | 13.500 |
100 | 150 | 24 | 1.5 | 1.1 | 113.0 | 137.0 | 85.8 | 114.0 | 4300 | 5000 | NU1020 | NJ1020 | NUP1020 | N1020 | NF1020 | 132.0 | – | 106.5 | 142.0 | – | 1.5 | 1.0 | 1.450 |
100 | 180 | 34 | 2.1 | 2.1 | 119.0 | 163.0 | 247.0 | 303.0 | 3200 | 3800 | NU220E | NJ220E | NUP220E | N220E | NF220E | 155.3 | 127.0 | 111.0 | 169.0 | 166.0 | 2.0 | 2.0 | 3.450 |
100 | 180 | 46 | 2.1 | 2.1 | 119.0 | 163.0 | 336.0 | 450.0 | 3200 | 3800 | NU2220E | NJ2220E | NUP2220E | N2220E | NF2220E | 157.0 | 127.0 | 111.0 | 169.0 | 166.0 | 2.0 | 2.0 | 4.750 |
